No Products in the Cart
Less noise. More power*! The BLACK+DECKER Quiet Blender with Cyclone® Glass Jar features an innovative design that significantly reduces the noise of blending for a more pleasant blending experience. It delivers on performance, too, with up to 30% faster blending**. 6-Tip Serrated Blade Technology works with the Cyclone® Glass Jar to create a powerful vortex that efficiently blends all types of ingredients. The range of speed settings includes 3 smart pre-programmed functions that deliver ideal results for smoothies, icy drinks, and shakes. Plus, the 900W motor and pulse function make quick work of ice, smoothies and frozen fruits. The 24-oz. Tritan® personal jar is perfect for taking shakes and other blended drinks on the go. Cleanup is easy, too, with dishwasher-safe removable parts and a sealed control panel that wipes clean in no time. *than BLACK+DECKER™ BL2010BPA (1) less noise based on High Speed assessing decibel value and loudness value at standard voltage; (2) more power based on peak power **vs. BLACK+DECKER™ blender BL2010BPA when using the pulse function ^Peak performance refers to the maximum power recorded for 100ms during blending.
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Someone purchsed a